Used Cars, SUVs, Trucks for Sale in Tilbury
2019 Lincoln Navigator Reserve 4dr 4x4
Cash Price: | $78,995 |
Price does not include taxes and licensing fees.
Mileage:26,072 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5LMJJ2LT7KEL26699 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4104 |
City: | Chatham |
2019 GMC Terrain Denali All-Wheel Drive
Cash Price: | $39,990 |
Finance Price: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:53,656 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALXEX2KL358317 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03170 |
City: | Tilbury |
2019 Chevrolet Blazer 3.6 Front-Wheel Drive
2LT
Cash Price: | $32,990 |
Finance Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:64,440 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBCRS9KS652644 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01216A |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
1LT
Cash Price: | $32,990 |
Finance Price: | $27,990 |
Price does not include taxes and licensing fees.
Mileage:46,099 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXKEV2K6275404 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R03176 |
City: | Tilbury |
Loading More Vehicles ...
