Used Cars, SUVs, Trucks for Sale in Tilbury
2020 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Cash Price: | $49,527 |
Finance Price: | $46,527 |
Price does not include taxes and licensing fees.
Mileage:67,256 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1GTW7AFP3L1245521 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | R03177 |
City: | Tilbury |
2020 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
Cash Price: | $44,990 |
Finance Price: | $41,990 |
Price does not include taxes and licensing fees.
Mileage:35,600 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1G6DU5RK8L0156494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03141 |
City: | Tilbury |
2020 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Cash Price: | $44,990 |
Finance Price: | $41,990 |
Price does not include taxes and licensing fees.
Mileage:54,004 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FTER4FH7LLA17655 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03179 |
City: | Tilbury |
2020 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
Cash Price: | $42,990 |
Finance Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:49,855 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RC1BG8LR108116 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R03077AA |
City: | Tilbury |
2020 Chevrolet Silverado 1500 Custom 4x2 Double Cab 6.6 ft. box
Cash Price: | $42,990 |
Finance Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:47,148 km
Body Style: | Pickup |
Engine: | 2.7L |
Exterior Colour: | Red |
VIN: | 1GCRYBEK6LZ344292 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | 01104A |
City: | Tilbury |
2020 Infiniti QX60 ProACTIVE 4dr All-Wheel Drive
Cash Price: | $40,998 |
Finance Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:51,976 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DL0MMXLC526107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03185 |
City: | Tilbury |
2020 Jeep Grand Cherokee Laredo 4dr 4x4
Cash Price: | $40,990 |
Finance Price: | $37,990 |
Price does not include taxes and licensing fees.
Mileage:40,777 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFAG6LC340419 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03127 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2020 Ford Edge ST 4dr All-Wheel Drive
ST
Cash Price: | $38,990 |
Finance Price: | $35,990 |
Price does not include taxes and licensing fees.
Mileage:59,012 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Beige |
VIN: | 2FMPK4AP2LBA65104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03101 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $37,990 |
Finance Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:40,933 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBDM9L0760665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03161 |
City: | Tilbury |
Loading More Vehicles ...
