Used Cadillac for Sale in Tilbury
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Cash Price: | $60,161 |
Finance Price: | $57,161 |
Price does not include taxes and licensing fees.
Mileage:39,317 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPDRS3MZ126798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03038 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Cash Price: | $56,760 |
Finance Price: | $53,594 |
Price does not include taxes and licensing fees.
Mileage:39,300 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPDRS3MZ126798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Tilbury |
2021 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
Cash Price: | $46,990 |
Price does not include taxes and licensing fees.
Mileage:15,784 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G6DU5RK7M0133919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03057B |
City: | Tilbury |
2020 Cadillac XT5 Sport 4dr All-Wheel Drive
Cash Price: | $47,990 |
Finance Price: | $44,990 |
Price does not include taxes and licensing fees.
Mileage:37,929 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKNGRS6LZ183289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03082 |
City: | Tilbury |
Loading More Vehicles ...
