Used Chevrolet for Sale in Tilbury
2021 Chevrolet Tahoe High Country 4x4
Cash Price: | $81,990 |
Finance Price: | $78,990 |
Price does not include taxes and licensing fees.
Mileage:40,479 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKTKL7MR232230 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01114A |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2021 Chevrolet Tahoe Premier 4x4
Cash Price: | $81,990 |
Finance Price: | $78,990 |
Price does not include taxes and licensing fees.
Mileage:48,105 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKSKD8MR303230 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03070 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2022 Chevrolet Blazer Premier All-Wheel Drive
Cash Price: | $51,990 |
Price does not include taxes and licensing fees.
Mileage:11,241 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBLRS6NS143549 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4075 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2022 Chevrolet Bolt EUV LT Front-Wheel Drive
Cash Price: | $45,990 |
Finance Price: | $42,990 |
Price does not include taxes and licensing fees.
Mileage:39,025 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1G1FY6S05N4121909 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 01034A |
City: | Tilbury |
2021 Chevrolet Blazer LT All-Wheel Drive
Cash Price: | $42,477 |
Finance Price: | $39,477 |
Price does not include taxes and licensing fees.
Mileage:22,743 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3GNKBHRS6MS571231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03040 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2022 Chevrolet TrailBlazer RS All-Wheel Drive
Cash Price: | $38,995 |
Finance Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:3,565 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL79MUSLXNB035521 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03079 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2020 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Cash Price: | $35,802 |
Price does not include taxes and licensing fees.
Mileage:11,362 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXYEX6L6188689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4065 |
City: | Chatham |
2021 Chevrolet Equinox LS w/1LS All-Wheel Drive
Cash Price: | $31,015 |
Finance Price: | $28,015 |
Price does not include taxes and licensing fees.
Mileage:25,318 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV1M6165429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03045 |
City: | Tilbury |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
1LT
Cash Price: | $26,990 |
Finance Price: | $23,990 |
Price does not include taxes and licensing fees.
Mileage:85,862 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 2GNAXKEV7K6168011 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R03088 |
City: | Tilbury |
Loading More Vehicles ...
