Used GMC for Sale in Tilbury
Cash Price: | $95,418 |
Finance Price: | $92,990 |
Price does not include taxes and licensing fees.
Mileage:14,404 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2JKL4MR468934 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03065 |
City: | Tilbury |
Cash Price: | $79,990 |
Finance Price: | $76,783 |
Price does not include taxes and licensing fees.
Mileage:24,949 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKD1MR446050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03046 |
City: | Tilbury |
2021 GMC Sierra 2500HD 4x4 Regular Cab 8 ft. box
Cash Price: | $56,990 |
Finance Price: | $53,990 |
Price does not include taxes and licensing fees.
Mileage:36,374 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT39LE72MF187867 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01147A |
City: | Tilbury |
2021 GMC Acadia Denali All-Wheel Drive
DENALI**AWD**ONE OWNER**NOT A RENTAL**DVD**FULLY L
Cash Price: | $56,799 |
Finance Price: | $52,534 |
Price does not include taxes and licensing fees.
Mileage:19,769 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNXLS0MZ118569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03029 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2019 GMC Acadia SLE-2 Front-Wheel Drive
SLE-2**LOW KMS**MUST SEE**PWR EVERYTHING**PEOPLE M
Cash Price: | $32,998 |
Finance Price: | $29,891 |
Price does not include taxes and licensing fees.
Mileage:48,682 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNLLS6KZ127508 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R03032 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
Loading More Vehicles ...
