Used Nissan Rogue for Sale in Tilbury
2021 Nissan Rogue S 4dr Front-Wheel Drive
ROGUE, 4D, FWD,
Cash Price: | $35,009 |
Finance Price: | $32,009 |
Price does not include taxes and licensing fees.
Mileage:44,745 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3AA2MC683761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R03226 |
City: | Tilbury |
2021 Nissan Rogue S 4dr All-Wheel Drive 2021.5
Cash Price: | $30,499 |
Price does not include taxes and licensing fees.
Mileage:78,620 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3AB0MC714935 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4128 |
City: | Chatham |
2021 Nissan Rogue S 4dr All-Wheel Drive 2021.5
Cash Price: | $30,499 |
Price does not include taxes and licensing fees.
Mileage:73,574 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AB5MC730967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4129 |
City: | Chatham |
Loading More Vehicles ...
