
Used Cars, SUVs, Trucks for Sale in Tilbury
2015 Chevrolet Equinox FWD 4dr LT | Rem Star. | Heated Seats | Roof Rails
Price: | $13,900 |
Price does not include taxes and licensing fees.
Mileage:127,777 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2gnalbek3f6401048 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00664A |
City: | Tilbury |
2017 Buick Encore AWD 4dr Essence | Sunroof | Heated Seats
Price: | $19,300 |
Price does not include taxes and licensing fees.
Mileage:75,201 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJGSB5HB047066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R00539 |
City: | Tilbury |
2016 Chevrolet Traverse AWD | 7 Passenger | True North Package | Rem Start
Price: | $19,900 |
Price does not include taxes and licensing fees.
Mileage:168,016 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNKVGKD0GJ327898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R00569 |
City: | Tilbury |
2016 Hyundai Santa Fe Sport AWD 4dr 2.0T Limited Adventure Edition
Price: | $20,799 |
Price does not include taxes and licensing fees.
Mileage:71,553 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYZUDLA4GG367852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00590AA |
City: | Tilbury |
2016 Ford Edge Titanium AWD | Leather interior | Power sunroof
Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:57,232 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K91GBB28344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00543A |
City: | Tilbury |
2020 Buick Encore Remote start | Safety Package | Moonroof
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:12,212 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL4CJESB9LB063333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R00540 |
City: | Tilbury |
2018 Chevrolet Equinox AWD 4dr Premier | Power Sun. | Driver Confidence
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:42,580 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXWEX2J6214416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R00572 |
City: | Tilbury |
2019 Land Rover Discovery Sport SE AWD | Leather Interior | Heated Seats
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:35,899 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALCP2FX2KH810347 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R00548 |
City: | Tilbury |
2020 Cadillac XT5 AWD Sport | Power Sunroof | Per. Susp. | Saf Pkg
Price: | $54,900 |
Price does not include taxes and licensing fees.
Mileage:3,268 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNGRS1LZ182969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R00561 |
City: | Tilbury |
Loading More Vehicles ...
