Used Cars, SUVs, Trucks for Sale in Tilbury
2022 Chevrolet Suburban RST 4x4
Cash Price: | $91,990 |
Finance Price: | $88,990 |
Price does not include taxes and licensing fees.
Mileage:38,891 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKEKD8NR227706 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01256A |
City: | Tilbury |
2019 Lincoln Navigator Reserve 4dr 4x4
Cash Price: | $78,995 |
Price does not include taxes and licensing fees.
Mileage:26,072 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5LMJJ2LT7KEL26699 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4104 |
City: | Chatham |
2018 Chevrolet Suburban Premier 4x4
Cash Price: | $65,990 |
Finance Price: | $62,990 |
Price does not include taxes and licensing fees.
Mileage:50,932 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKJKC1JR215049 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03169 |
City: | Tilbury |
2022 Ford Bronco Sport Outer Banks 4dr 4x4
Cash Price: | $49,990 |
Finance Price: | $46,990 |
Price does not include taxes and licensing fees.
Mileage:3,195 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9C64NRD32842 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03166 |
City: | Tilbury |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Cash Price: | $47,495 |
Finance Price: | $44,495 |
Price does not include taxes and licensing fees.
Mileage:57,323 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDR47MZ168432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03158 |
City: | Tilbury |
2021 Subaru Ascent Limited 7-Passenger (CVT) All-Wheel Drive
Cash Price: | $46,841 |
Finance Price: | $43,841 |
Price does not include taxes and licensing fees.
Mileage:42,093 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 4S4WMAPD3M3418680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03142 |
City: | Tilbury |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Cash Price: | $45,990 |
Finance Price: | $42,990 |
Price does not include taxes and licensing fees.
Mileage:43,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Beige |
VIN: | 5LMCJ2D9XMUL02353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03131 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2022 Jeep Compass Trailhawk 4dr 4x4
Cash Price: | $45,990 |
Finance Price: | $41,990 |
Price does not include taxes and licensing fees.
Mileage:10,923 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDDB6NT142711 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03174 |
City: | Tilbury |
2021 Chevrolet Traverse LT True North All-Wheel Drive
TRUE NORTH
Cash Price: | $42,990 |
Finance Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:53,776 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Beige |
VIN: | 1GNEVHKW7MJ208083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03106 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
Loading More Vehicles ...
