Used Ford for Sale in Tilbury
2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door Medium Roof Cargo Van
Cash Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:40,604 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTYR2CM8KKA78441 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4090 |
City: | Chatham |
2019 Ford Transit-150 w/Sliding Pass-Side Cargo Door Low Roof Cargo Van
Cash Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:30,813 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTYE2YM7KKB62853 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4089 |
City: | Chatham |
2020 Ford Edge ST 4dr All-Wheel Drive
ST
Cash Price: | $45,990 |
Finance Price: | $41,990 |
Price does not include taxes and licensing fees.
Mileage:59,012 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Beige |
VIN: | 2FMPK4AP2LBA65104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03101 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2017 Ford Escape Titanium 4dr 4x4
TITANIUM - LOW PAYMENTS AVAILABLE
Cash Price: | $21,495 |
Finance Price: | $16,990 |
Price does not include taxes and licensing fees.
Mileage:163,845 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J95HUB55047 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03019A |
City: | Tilbury |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Cash Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:1,094 km
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK3PKA50172 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4094 |
City: | Chatham |
Loading More Vehicles ...
