Used Cars, SUVs, Trucks for Sale in Tilbury
Cash Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:56,000 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTBR1C85MKA27341 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4099 |
City: | Chatham |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Cash Price: | $57,677 |
Finance Price: | $54,677 |
Price does not include taxes and licensing fees.
Mileage:63,311 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3GCUYEET0MG358047 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01227A |
City: | Tilbury |
2021 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Cash Price: | $49,990 |
Finance Price: | $46,990 |
Price does not include taxes and licensing fees.
Mileage:20,267 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 3C6RR7KTXMG564194 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03172 |
City: | Tilbury |
2021 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Cash Price: | $48,990 |
Finance Price: | $45,990 |
Price does not include taxes and licensing fees.
Mileage:45,121 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Beige |
VIN: | 1GTR9AEF3MZ142490 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R03165 |
City: | Tilbury |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Cash Price: | $47,495 |
Finance Price: | $44,495 |
Price does not include taxes and licensing fees.
Mileage:57,323 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDR47MZ168432 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03158 |
City: | Tilbury |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Cash Price: | $46,990 |
Finance Price: | $43,990 |
Price does not include taxes and licensing fees.
Mileage:43,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Beige |
VIN: | 5LMCJ2D9XMUL02353 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03131 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2021 Subaru Ascent Limited 7-Passenger (CVT) All-Wheel Drive
Cash Price: | $46,841 |
Finance Price: | $43,841 |
Price does not include taxes and licensing fees.
Mileage:42,093 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 4S4WMAPD3M3418680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03142 |
City: | Tilbury |
2021 Chevrolet Traverse LT True North All-Wheel Drive
TRUE NORTH
Cash Price: | $42,990 |
Finance Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:53,776 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Beige |
VIN: | 1GNEVHKW7MJ208083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03106 |
City: | Tilbury |
Don't see what you're looking for? Pre-Order Your New Chevrolet here!!
2021 Ford Edge SEL 4dr All-Wheel Drive
Cash Price: | $42,900 |
Finance Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:40,435 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J97MBA55493 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R03147 |
City: | Tilbury |
Loading More Vehicles ...
